[WEIGHT_AND_BALANCE]
reference_datum_position=4.000000,0.000000,0.000000
empty_weight_CG_position=0.000000,0.000000,0.000000
empty_weight=148000.000000
empty_weight_roll_MOI=7837897.000000
empty_weight_pitch_MOI=15313596.000000
empty_weight_yaw_MOI=14379742.000000
empty_weight_coupled_MOI=1300.000000
max_gross_weight=335000.000000

station_load.0=615, 49, 0, 0		\\ Cockpit: Flight Crew and their stuff

station_load.1=388,55,0,0		\\ Forward Attendants and their stuff
station_load.2=388,-55,0,0		\\ Aft attendants and their stuff
station_load.3=15,46, 0, 0		\\ Forward galley
station_load.4=435,-55, 0, 0		\\ Aft galley
//       -First Class-
station_load.5=820,39,0,0		\\  4 people
station_load.6=820,34,0,0		\\  4 people
station_load.7=820,29,0,0		\\  4 people
//       -Economy Class-
station_load.8=1230,16,0,0		\\  6 people
station_load.9=1230,13,0,0		\\  6 people
station_load.10=1230,10,0,0		\\  6 people
station_load.11=1230,7,0,0		\\  6 people
station_load.12=1230,4,0,0		\\  6 people
station_load.13=1230,1,0,0		\\  6 people
station_load.14=1230,-2,0,0		\\  6 people
station_load.15=1230,-5,0,0		\\  6 people
station_load.16=1230,-8,0,0		\\  6 people
station_load.17=1230,-11,0,0		\\  6 people
station_load.18=1230,-14,0,0		\\  6 people
station_load.19=1230,-17,0,0		\\  6 people
station_load.20=1230,-20,0,0		\\  6 people
station_load.21=1230,-23,0,0		\\  6 people
station_load.22=1230,-26,0,0		\\  6 people
station_load.23=1230,-29,0,0		\\  6 people
station_load.24=1230,-32,0,0		\\  6 people
station_load.25=1230,-35,0,0		\\  6 people
station_load.26=1230,-38,0,0		\\  6 people
station_load.27=1230,-41,0,0		\\  6 people
station_load.28=1230,-44,0,0		\\  6 people
station_load.29=1230,-47,0,0		\\  6 people
station_load.30=1230,-50,0,0		\\  6 people
station_load.31=820,-53,0,0		\\  6 people
station_load.32=820,-56,0,0		\\  6 people
station_load.33=820,-59,0,0		\\  6 people
station_load.34=820,-62,0,0		\\  6 people
station_load.35=820,-65,0,0		\\  6 people

station_load.36=4350, 44, 0, 0         \\ Forward cargo hold
station_load.37=4350, -30,0,0          \\ Aft cargo hold

max_number_of_stations=38


// Empty Weight 148000
// Crew and Equipment  1841
// Payload 44370
// ZFW 194211
// Fuel 140700
// Ramp Weight 334911
